Tandberg Data |
Craystone Investments Ltd
149a Chorley New Road, Horwich,
Bolton, BL6 5QE
Tel: (0)1204 396301
Fax: (0)1204 396301
Email: tandberg@craystone.com |
A 1 U, 1.6 TB appliance designed for the small business and remote office. With the highest levels of availability, protection, performance and functionally. The Tandberg Bakstor 1000 leads the disk based market and delivers the most complete solution in its class.
Storage Specific | Bakstor 1000-12 | Bakstor 1000-14 | Bakstor 2000-32 | Bakstor 2000-42 | Bakstor 2000-44 | Bakstor EX |
Native capacity: | 1.0 TB | 1.6TB | 2.0 TB | 3.0 TB | 4.8 TB | 4.8TB |
Number of drives: | 4 x 250 Gb | 4 x 400 Gb | 8 x 250 Gb | 12 x 250 Gb | 12 x 400 Gb | 12 x 400 Gb |
Maximum capacity | 1 0 TB | 1.6 TB | 28 TB | 28 TB | 28 TB | 4 8 TB |
RAID Levels: | 0, 1, 5 | 0, 1, 5 | 0, 1, 5 | 0, 1, 5 | 0, 1, 5 | 0, 1, 5 |
Global hot spare: | yes | yes | yes | yes | yes | yes |
Maximum LUNS | 256 | 256 | 512 | 512 | 512 | 512 |
iSCS1 Specifications | ||||||
Native iSCSI ports: | 2 x 1 Gb | 2 x 1 Gb | 2 x 1 Gb | 2 x 1 Gb | 2 x 1 Gb | |
Maximum iSCSI ports: | 2 x 1 Gb | 2 x 1 Gb | 6 x 1 Gb | 6 x 1 Gb | 6 x 1 Gb | |
iSCSi port aggregation: | yes | yes | yes | yes | yes | |
iSCSI sort failover: | yes | yes | yes | yes | yes | |
iSCSI port load balancing | yes | yes | yes | yes | yes | |
Maximum single IP bandwidth: | 2 Gb | 2 Gb | 6 Gb | 6 Gb | 6 Gb | |
Microsoft certified: | yes | yes | yes | yes | yes | |
iSNS support: | yes | yes | yes | yes | yes | |
LUN masking and security: | yes | yes | yes | yes | yes | |
CHAP authentication: | yes | yes | yes | yes | yes | |
Virtual Tape | ||||||
Static Virtual Tape: | yes | yes | yes | yes | yes | |
Dynamic Virtual Tape: | yes | yes | yes | yes | yes | |
Maximum Virtual Tapes: | 256 | 256 | 512 | 512 | 512 | |
Tape and Library | ||||||
Direct tape connection: | SCSI | SCSI | SCSI | SCSI | SCSI | |
Direct tape and library control: | yes | yes | yes | yes | yes | |
Inbuilt backup scheduling: | yes | yes | yes | yes | yes | |
Snapshot scheduling: | yes | yes | yes | yes | yes | |
Writable snapshot technology: | yes | yes | yes | yes | yes |
With the addition of the purposely designed Tandberg Bakstor EX and leveraging the inbuilt powerful virtualisation module, a solution can be easily upgraded to over 25 TB in minutes and in stages that suit your requirements without any initial outlay.
BAKSTOR INTRODUCTION BAKSTOR SPECIFICATION BAKSTOR SERVER SOLUTION
Please contact us for pricing, availability and more information.
CRAYSTONE INVESTMENTS LTD
www.tandbergdata.co.uk
149A Chorley New Road, Horwich, Bolton, BL6 5QE, UK
Tel: (0)1204 396301 Fax: (0)1204 396301
tandberg@craystone.com info@craystone.co.uk